Regular Season (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 10 | 142 | 19 | 123 | .866 | 3.76 |
Playoffs (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — | — |
Career Totals (regular season, all teams)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 10 | 142 | 19 | 123 | .866 | 3.76 |
Game Log
| Date | Team | Opp | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|
| Feb 13 SF | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Jan 31 | DLRW | GFW | 30 | 2 | 28 | 60:00 |
| Jan 30 | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Jan 23 | DLRW | SVL | 20 | 3 | 17 | 50:35 |
| Jan 17 | DLRW | CBR | 24 | 6 | 18 | 60:00 |
| Jan 16 | DLRW | CBR | 26 | 1 | 25 | 60:00 |
| Jan 11 | DLRW | GFW | 30 | 4 | 26 | 60:00 |
| Jan 10 | DLRW | GFW | 12 | 3 | 9 | 12:42 |
| Dec 6 | DLRW | SVL | 0 | 0 | 0 | 0:00 |
| Nov 29 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
| Nov 28 | DLRW | CBR | 0 | 0 | 0 | 0:00 |
SVL 6
DLRW 9