Regular Season (2025-2026)
| GP | G | A | P | PTSGM | PIM | PPG | SHG | ENG | OTG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 24 | 42 | 2.33 | 10 | 4 | 0 | 0 | 0 |
Career Totals (regular season, all teams)
| GP | G | A | P | PTSGM | PIM | PPG | SHG | ENG | OTG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 24 | 42 | 2.33 | 10 | 4 | 0 | 0 | 0 |
Game Log
| Date | Team | Opp | G | A | P |
|---|---|---|---|---|---|
| Feb 1 | CBR | GFW | 0 | 1 | 1 |
| Jan 31 | CBR | SVL | 1 | 4 | 5 |
| Jan 25 | CBR | GFW | 1 | 1 | 2 |
| Jan 24 | CBR | GFW | 1 | 0 | 1 |
| Jan 17 | CBR | DLRW | 1 | 2 | 3 |
| Jan 16 | CBR | DLRW | 0 | 0 | 0 |
| Jan 11 | CBR | SVL | 3 | 1 | 4 |
| Jan 10 | CBR | SVL | 2 | 3 | 5 |
| Jan 9 | CBR | SVL | 1 | 0 | 1 |
| Dec 6 | CBR | GFW | 0 | 0 | 0 |
| Nov 29 | CBR | DLRW | 0 | 0 | 0 |
| Nov 28 | CBR | DLRW | 0 | 0 | 0 |
| Nov 22 | CBR | SVL | 0 | 3 | 3 |
| Nov 21 | CBR | SVL | 1 | 6 | 7 |
| Nov 16 | CBR | GFW | 3 | 0 | 3 |
| Nov 15 | CBR | DLRW | 2 | 1 | 3 |
| Nov 9 | CBR | GFW | 1 | 2 | 3 |
| Nov 8 | CBR | DLRW | 1 | 0 | 1 |
SVL 6
DLRW 9
CBR 1
GFW 7