Regular Season (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 13 | 328 | 27 | 301 | .918 | 2.34 |
Playoffs (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 1 | 30 | 6 | 24 | .800 | 6.00 |
Career Totals (regular season, all teams)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 13 | 328 | 27 | 301 | .918 | 2.34 |
Game Log
| Date | Team | Opp | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|
| Feb 13 SF | DLRW | SVL | 30 | 6 | 24 | 60:00 |
| Jan 31 | DLRW | GFW | 0 | 0 | 0 | 0:00 |
| Jan 30 | DLRW | SVL | 23 | 3 | 20 | 65:00 |
| Jan 10 | DLRW | GFW | 42 | 4 | 38 | 50:24 |
| Dec 6 | DLRW | SVL | 30 | 2 | 28 | 60:00 |
| Nov 29 | DLRW | CBR | 26 | 2 | 24 | 60:00 |
| Nov 28 | DLRW | CBR | 27 | 0 | 27 | 60:00 |
| Nov 23 | DLRW | GFW | 32 | 3 | 29 | 60:00 |
| Nov 22 | DLRW | GFW | 29 | 3 | 26 | 76:28 |
| Nov 15 | DLRW | CBR | 35 | 6 | 29 | 60:00 |
| Nov 14 | DLRW | SVL | 14 | 1 | 13 | 40:00 |
| Nov 8 | DLRW | CBR | 19 | 2 | 17 | 60:00 |
| Nov 7 | DLRW | SVL | 19 | 0 | 19 | 40:00 |
| Nov 1 | DLRW | GFW | 32 | 1 | 31 | 60:00 |
SVL 6
DLRW 9