| Player | # | Pos. | Height | Weight | Shoots | YOB | Hometown |
|---|---|---|---|---|---|---|---|
| O'Brien, James | For | ||||||
| Harnum, Jesse | 1 | G | |||||
| Hillier, Joshua | 1 | G | |||||
| Tucker, Nathan | 4 | D | |||||
| Cleary, Nolan | 5 | D | |||||
| Best, Liam | 7 | For | |||||
| Gosse, Donnie | 7 | D | |||||
| Strong, Mason | 7 | For | |||||
| Pye, Brandon | 8 | For | |||||
| Wall, Tyler | 9 | For | |||||
| Pottle, Andrew | 10 | For | |||||
| Kennedy, Jimmy | 11 | D | |||||
| Nicholas, Jeremy | 16 | For | |||||
| Smith, Liam | 17 | For | |||||
| Dower, Lee | 18 | D | |||||
| O'Toole-Didham, Dawson | 19 | D | |||||
| Connors, Bradley | 20 | For | |||||
| Tibbo, Kyle | 21 | For | |||||
| Porter, Morgan | 22 | For | |||||
| Connors, Jack | 23 | For | |||||
| Lindstrom, Nicklas | 28 | D | |||||
| Jenkins, Matthew | 31 | G | |||||
| Kelly, Nathan | 40 | For | |||||
| Gosse, Cole | 44 | D | |||||
| Doody, Alex | 45 | For | |||||
| Burke, Kieran | 53 | For | |||||
| Nickson, Tyler | 55 | For | |||||
| Hodge, Kris | 61 | For | |||||
| Wicks, Danny | 63 | For | |||||
| Rose, Andrew | 72 | G | |||||
| Rose, Andrew | 72 | G | |||||
| Bussey, Brandon | 77 | For | |||||
| Ryan, Andrew | 79 | For | |||||
| Sutton, Jesse | 82 | For | |||||
| Stuckless, Ethan | 89 | For | |||||
| Janes, Adam | 91 | For | |||||
| Lewis, Ryder | 91 | For | |||||
| McGrath, Kyle | 92 | For | |||||
| Moody, Zachary | 96 | For |
No staff listed.