| Player | # | Pos. | Height | Weight | Shoots | YOB | Hometown |
|---|---|---|---|---|---|---|---|
| Bugden, Sam (R) | 3 | D | Right | 2007 | Corner Brook, NL | ||
| Guy, Adam | 4 | D | Left | 1992 | Corner Brook, NL | ||
| Goodyear, Mitchell | 6 | D | Right | 1989 | Clarneville, NL | ||
| Normore-Wells, Michael | 7 | For | Left | 2004 | Corner Brook, NL | ||
| Smith, Ryan | 8 | D | Left | 2001 | Conception Bay South, NL | ||
| Hann, Josh | 9 | For | Left | 2005 | Meadows, NL | ||
| Maher, Jordan | 10 | For | Right | 1998 | Gander, NL | ||
| Bedecki, Wayne | 11 | For | Left | 1990 | Glace Bay, NS | ||
| Pilgrim, Iain | 12 | For | Left | 1998 | St. Anthony, NL | ||
| Lamswood, Adam (R) | 13 | D | Left | 2006 | Corner Brook, NL | ||
| McIssac, Jared (R) | 14 | D | Left | 2000 | Truro, NS | ||
| Parsons, Luke | 16 | For | Right | 1996 | Rocky Harbour, NL | ||
| House, Colby | 18 | For | Right | 2004 | Daniel's Harbour, NL | ||
| Janes, Ethan | 19 | For | Left | 2006 | Irishtown, NL | ||
| Short, Mateo | 21 | For | Left | 1995 | Black Duck Cove, NL | ||
| Austin, Alex | 22 | For | Left | 2008 | Corner Brook, NL | ||
| Lewis, Mitchell | 22 | For | Left | 1996 | Lewisporte, NL | ||
| Taylor, Joshua | 23 | For | Left | 1995 | Corner Brook, NL | ||
| Hunt, Tyler | 27 | For | Left | 1997 | Corner Brook, NL | ||
| Power, Bradley | 31 | G | Right | 1999 | Corner Brook, NL | ||
| Bow, Landon | 33 | G | Left | 1995 | St. Albert, AB | ||
| Moores-Barry, Kai (R) | 33 | G | Left | 1997 | Corner Brook, NL | ||
| Ryan, Tommy | 36 | For | Left | 1996 | Corner Brook, NL | ||
| Fabijancic, Lucas | 44 | D | Left | 2000 | Antigonish, NS | ||
| Colbourne, Matthew | 55 | For | Right | 1997 | Corner Brook, NL | ||
| Brown, Luc | 61 | For | Right | 1996 | Napanee, ON | ||
| Cote, Louis-Fillip | 63 | For | 1999 | Laurier-Station, Que | |||
| Mercer, Robert | 77 | D | Left | 1992 | Ganer, NL | ||
| King, Clay | 89 | For | Left | 2002 | Stephenville, NL | ||
| Rice, Jeff (R) | 90 | For | Left | 2000 | ON | ||
| Deeg, Steven | 91 | D | Right | 1993 | Ajax, ON | ||
| Antle, Andrew | 97 | For | Left | 2000 | Corner Brook, NL |
No staff listed.