| Player | # | Pos. | Height | Weight | Shoots | YOB | Hometown |
|---|---|---|---|---|---|---|---|
| Buckle, Tyler | For | Left | Forteau Bay, NL | ||||
| Organ, Jonathan | For | Left | Stephenville, NL | ||||
| Vincent, Lucas | For | Left | Corner Brook, NL | ||||
| Crosina, Noah | 1 | G | Oshawa, ON | ||||
| Pittman, Cody | 3 | D | Right | Deer Lake, NL | |||
| Crocker, William | 4 | D | Rocky Harbour, NL | ||||
| Pancel, Nathan | 9 | For | St. George's, NL | ||||
| Scaringi, Vito | 11 | For | Goose Bay, NL | ||||
| Pinksen, Adam | 13 | For | Left | Labrador City, NL | |||
| Lombard, Ryan | 18 | D | Left | Corner Brook, NL | |||
| Savory, Dylan | 21 | For | Left | Port aux Basques, NL | |||
| Delaney, Shane | 23 | D | Left | Wabush, NL | |||
| Young, George | 24 | For | Stephenville Crossing, NL | ||||
| Deveny, Joseph | 27 | For | Right | Stouffville, ON | |||
| Roberts, Robert | 31 | G | Charlottetown, PEI | ||||
| Lilly, Brady | 34 | D | Wabush, NL | ||||
| Hicks, Liam | 35 | G | Left | Grand Falls-Windsor, NL | |||
| Roche, Connor | 35 | G | Left | Torbay, NL | |||
| Roche, Ryan | 37 | For | Left | Corner Brook, NL | |||
| Hill, Dillon (R) | 38 | D | Niagara Falls, ON | ||||
| Shea, Nicholas | 40 | For | Left | Stephenville Crossing, NL | |||
| Scales, Curtis | 44 | For | Goose Bay, NL | ||||
| Reid, Ryan | 47 | For | Left | Stephenville, NL | |||
| Grouchy, Matthew | 53 | For | Left | Labrador City, NL | |||
| Stone, Jason | 56 | D | St. John's, NL | ||||
| Roache, Joshua | 70 | G | Labrador City, NL | ||||
| Pike, Reggie | 77 | For | Left | Labrador City, NL | |||
| Roache, Jesse | 88 | D | Right | Labrador City, NL | |||
| Marche, Brady | 91 | For | Right | Campbell's Creek, NL | |||
| Haire, Daniel | 92 | D | Left | Labrador City, NL | |||
| Costello, Cameron | 98 | D | Left | Pasadena, NL |
No staff listed.