Grand Falls-Windsor
Grand Falls-Windsor Cataracts
Record: 11-7-0 · 22 pts
PP%: 34.7% (26/75)
PK%: 79.0% (49/62)
Roster
| # | Player | Pos | Shoots |
|---|---|---|---|
| 4 | Kurt Etchegary | F | L |
| 4 | Clifford Mugford | F | L |
| 10 | Joseph Toope | F | L |
| 11 | Cody Drover | F | — |
| 13 | Sean Rodgers | F | L |
| 14 | Brent Broaders | F | L |
| 15 | Tyler Anthony | F | L |
| 17 | Kobe Burt | F | R |
| 18 | Travis Champion | F | R |
| 19 | Nathan Larose | D | R |
| 20 | Aidan Locke | F | L |
| 21 | Joey Greene | F | — |
| 22 | Jeremiah Gill | F | R |
| 24 | Neil Oake | F | L |
| 25 | Michael Poirier | D | L |
| 26 | Jeremy Drover | D | R |
| 27 | Ian Wall | D | L |
| 29 | David Nippard | F | L |
| 39 | Marcus Samson | F | L |
| 41 | Jonathan Coffey | F | L |
| 42 | Jacob Jenkins | F | L |
| 43 | Jeffery Fewer | F | L |
| 44 | Carter Bowne | D | R |
| 45 | Nick Fitzgerald | F | L |
| 46 | Mark Davis | F | L |
| 61 | Tyrell Mulrooney | D | R |
| 63 | Jasper Dicks | F | L |
| 1 | Tyler Whiffen | G | L |
| 30 | Curtis Barrett | G | L |
| 31 | Domenic Graham | G | L |
Skaters
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| #11 Cody Drover | 18 | 16 | 27 | 43 | 2 |
| #29 David Nippard | 8 | 12 | 16 | 28 | 4 |
| #19 Nathan Larose | 16 | 13 | 12 | 25 | 12 |
| #13 Sean Rodgers | 18 | 10 | 7 | 17 | 8 |
| #45 Nick Fitzgerald | 16 | 1 | 15 | 16 | 4 |
| #25 Michael Poirier | 12 | 3 | 11 | 14 | 6 |
| #46 Mark Davis | 11 | 6 | 7 | 13 | 6 |
| #14 Brent Broaders | 6 | 3 | 8 | 11 | 4 |
| #15 Tyler Anthony | 18 | 5 | 5 | 10 | 0 |
| #61 Tyrell Mulrooney | 17 | 0 | 10 | 10 | 14 |
| #41 Jonathan Coffey | 11 | 6 | 3 | 9 | 4 |
| #63 Jasper Dicks | 6 | 5 | 4 | 9 | 0 |
| #43 Jeffery Fewer | 18 | 3 | 6 | 9 | 6 |
| #4 Kurt Etchegary | 8 | 5 | 2 | 7 | 26 |
| #18 Travis Champion | 7 | 2 | 4 | 6 | 48 |
| #17 Kobe Burt | 9 | 0 | 5 | 5 | 2 |
| #39 Marcus Samson | 12 | 1 | 3 | 4 | 2 |
| #27 Ian Wall | 13 | 0 | 4 | 4 | 60 |
| #26 Jeremy Drover | 18 | 0 | 4 | 4 | 10 |
| #42 Jacob Jenkins | 7 | 2 | 1 | 3 | 0 |
| #10 Joseph Toope | 11 | 1 | 2 | 3 | 2 |
| #20 Aidan Locke | 16 | 1 | 2 | 3 | 8 |
| #44 Carter Bowne | 14 | 1 | 1 | 2 | 12 |
| #24 Neil Oake | 8 | 0 | 1 | 1 | 0 |
| #21 Joey Greene | 2 | 0 | 0 | 0 | 0 |
| #4 Clifford Mugford | 2 | 0 | 0 | 0 | 15 |
| #22 Jeremiah Gill | 8 | 0 | 0 | 0 | 34 |
Goalies
| Goalie | GP | Record | SV% | GAA |
|---|---|---|---|---|
| #31 Domenic Graham | 17 | 9-6 | .905 | 3.07 |
| #30 Curtis Barrett | 18 | 2-1 | .872 | 4.67 |
| #1 Tyler Whiffen | 1 | 0-0 | — | — |
SVL 6
DLRW 9
CBR 1