H CWSHL Stats Centre
FinalSVL 6DLRW 9FinalCBR 1GFW 7
January 11, 2026 · Stephenville Dome
Corner Brook, NL
Corner Brook Royals
CBR
(11-7-0)
12
Final
4
Stephenville
Stephenville Lightning
SVL
(1-16-0)

1st Period

TimeTeamPlayerMinInfraction
3:49 SVL #18 Ryan Lombard 2 Hooking (2 minutes)
4:26 SVL #44 Curtis Scales 2 Slashing (2 minutes)
9:18 CBR #9 Josh Hann 2 Interference (2 minutes)
11:49 CBR #44 Lucas Fabijancic 2 Slashing (2 minutes)

2nd Period

TimeTeamPlayerMinInfraction
4:35 SVL #27 Joseph Deveny 2 High-sticking (2 minutes)
4:35 SVL #27 Joseph Deveny 10 Misconduct (10 minutes)
6:31 SVL #91 Brady Marche 2 Hooking (2 minutes)
7:12 SVL #98 Cameron Costello 2 Boarding (2 minutes)
15:04 SVL #18 Ryan Lombard 10 Misconduct (10 minutes)
16:15 CBR #44 Lucas Fabijancic 2 Roughing (2 minutes)

3rd Period

TimeTeamPlayerMinInfraction
0:32 CBR #90 Jeff Rice 2 High-sticking (2 minutes)
1:36 CBR #18 Colby House 2 Cross Checking (2 minutes)
9:12 CBR #3 Sam Bugden 2 High-sticking (2 minutes)
13:18 SVL #56 Jason Stone 10 Game Misconduct (10 minutes)

Player Stats

PlayerGAPTSPIMPPGOTGSHG
#3 Sam Bugden D 00 0 20 00
#4 Adam Guy D 02 2 00 00
#8 Ryan Smith D 03 3 00 00
#9 Josh Hann F 22 4 20 00
#10 Jordan Maher F 31 4 00 00
#11 Wayne Bedecki F 01 1 00 00
#13 Adam Lamswood D 00 0 00 00
#18 Colby House F 12 3 20 01
#19 Ethan Janes F 11 2 00 00
#21 Mateo Short F 22 4 01 00
#23 Joshua Taylor F 10 1 00 00
#36 Tommy Ryan F 01 1 00 00
#44 Lucas Fabijancic D 01 1 40 00
#55 Matthew Colbourne F 11 2 00 00
#77 Robert Mercer D 00 0 00 00
#89 Clay King F 00 0 00 00
#90 Jeff Rice F 00 0 20 00
#97 Andrew Antle F 14 5 00 00
PlayerGAPTSPIMPPGOTGSHG
#4 William Crocker D 00 0 00 00
#9 Nathan Pancel F 11 2 00 00
#18 Ryan Lombard D 00 0 120 00
#21 Dylan Savory F 20 2 00 00
#23 Shane Delaney D 02 2 00 00
#27 Joseph Deveny F 01 1 120 00
#34 Brady Lilly D 00 0 00 00
#37 Ryan Roche F 01 1 00 00
#40 Nicholas Shea F 00 0 00 00
#44 Curtis Scales F 00 0 20 00
#47 Ryan Reid F 00 0 00 00
#53 Matthew Grouchy F 11 2 00 00
#56 Jason Stone D 01 1 100 00
#91 Brady Marche F 00 0 20 00
#98 Cameron Costello D 00 0 20 00