Box Score

2025-12-06 19:30:00

Deer Lake Red Wings
6
Final
2
Stephenville Lightning

Scoring Plays

Period 1

Period 2

Penalties

Period 1

Time Team Player Min Code Infraction
12:48
Deer Lake Red Wings logo
#4 Brent White 2 Hooking

Period 2

Time Team Player Min Code Infraction
04:47
Stephenville Lightning logo
#34 Brady Lilly 2 Too Many Players - Bench

Period 3

Time Team Player Min Code Infraction
10:58
Stephenville Lightning logo
#34 Brady Lilly 2 Goaltender Interference

Skater Stats (this game)

Stephenville Lightning

Player G A PIM SOG
#11 Vito Scaringi () 1 0 0 0
#13 Adam Pinksen () 1 1 0 0
#18 Ryan Lombard (D) 0 0 0 0
#34 Brady Lilly (D) 0 0 4 0
#37 Ryan Roche () 0 1 0 0
#4 William Crocker (D) 0 1 0 0
#40 Nicholas Shea () 0 0 0 0
#47 Ryan Reid () 0 0 0 0
#71 Jonathan Organ () 0 0 0 0
#77 Reggie Pike () 0 0 0 0
#88 Jesse Roache (D) 0 1 0 0
#91 Brady Marche () 0 0 0 0
#98 Cameron Costello (D) 0 0 0 0

Deer Lake Red Wings

Player G A PIM SOG
#10 Isaiah Caines (F) 1 0 0 0
#11 Peyton Hoyt (F) 0 0 0 0
#14 Jacob Oake (D) 0 0 0 0
#18 Morgan Pevie (F) 0 1 0 0
#20 Andrew Pearce (D) 0 1 0 0
#21 Dylan Coffey (F) 0 0 0 0
#3 Stephen Simms (D) 1 2 0 0
#4 Brent White (D) 0 1 2 0
#44 Stephen Gillard (D) 0 0 0 0
#61 Drew Langdon (D) 0 0 0 0
#72 Jonny Anderson (F) 0 2 0 0
#89 Michael Hynes (F) 1 1 0 0
#9 Lucas Robinson (D) 0 1 0 0
#91 Brandon Hynes (F) 1 3 0 0
#93 Ethan Hoffe (F) 2 0 0 0

Goalie Stats (this game)

Stephenville Lightning Goalies

GoalieSAGAMIN
#31 Robert Roberts 0 0 0
#70 Joshua Roache 65 6 60

Deer Lake Red Wings Goalies

GoalieSAGAMIN
#1 Keith Kinkaid 30 2 60
#31 Jaykob Stone 0 0 0