Regular Season (2025-2026)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 18 | 109 | 14 | 95 | .872 | 4.67 |
Career Totals (regular season, all teams)
| GP | SA | GA | SV | SV% | GAA |
|---|---|---|---|---|---|
| 18 | 109 | 14 | 95 | .872 | 4.67 |
Game Log
| Date | Team | Opp | SA | GA | SV | TOI |
|---|---|---|---|---|---|---|
| Feb 1 | GFW | CBR | 0 | 0 | 0 | 0:00 |
| Jan 31 | GFW | DLRW | 0 | 0 | 0 | 0:00 |
| Jan 25 | GFW | CBR | 0 | 0 | 0 | 0:00 |
| Jan 24 | GFW | CBR | 0 | 0 | 0 | 0:00 |
| Jan 18 | GFW | SVL | 46 | 8 | 38 | 60:00 |
| Jan 17 | GFW | SVL | 0 | 0 | 0 | 0:00 |
| Jan 11 | GFW | DLRW | 0 | 0 | 0 | 0:00 |
| Jan 10 | GFW | DLRW | 0 | 0 | 0 | 0:00 |
| Dec 6 | GFW | CBR | 25 | 2 | 23 | 60:00 |
| Nov 30 | GFW | SVL | 38 | 4 | 34 | 60:00 |
| Nov 29 | GFW | SVL | 0 | 0 | 0 | 0:00 |
| Nov 23 | GFW | DLRW | 0 | 0 | 0 | 0:00 |
| Nov 22 | GFW | DLRW | 0 | 0 | 0 | 0:00 |
| Nov 16 | GFW | CBR | 0 | 0 | 0 | 0:00 |
| Nov 15 | GFW | SVL | 0 | 0 | 0 | 0:00 |
| Nov 9 | GFW | CBR | 0 | 0 | 0 | 0:00 |
| Nov 8 | GFW | SVL | 0 | 0 | 0 | 0:00 |
| Nov 1 | GFW | DLRW | 0 | 0 | 0 | 0:00 |
SVL 6
DLRW 9