Box Score

2025-11-07 20:00:00

Deer Lake Red Wings
10
Final
4
Stephenville Lightning

Scoring Plays

Period 1

Period 2

Period 3

Penalties

Period 1

Time Team Player Min Code Infraction
06:18
Stephenville Lightning logo
#21 Dylan Savory 2 Too Many Players - Bench

Period 2

Time Team Player Min Code Infraction
03:58
Stephenville Lightning logo
#98 Cameron Costello 2 Cross Checking - Minor

Period 3

Time Team Player Min Code Infraction
11:31
Deer Lake Red Wings logo
#61 Drew Langdon 2 Hooking

Skater Stats (this game)

Stephenville Lightning

Player G A PIM SOG
#13 Adam Pinksen () 0 2 0 0
#13 Alexandre Renaud (F) 1 2 0 0
#18 Darren Dean (F) 1 0 0 0
#21 Dylan Savory () 0 0 2 0
#24 Nathan Green (F) 0 0 0 0
#3 Cody Pittman (D) 0 1 0 0
#37 Ryan Roche () 1 0 0 0
#38 Tristen Bullen (F) 0 0 0 0
#4 William Crocker (D) 0 0 0 0
#40 Nicholas Shea () 0 0 0 0
#47 Ryan Reid () 0 0 0 0
#6 Seamus Bartlett (F) 0 2 0 0
#77 Reggie Pike () 0 0 0 0
#9 Nathan Pancel () 1 1 0 0
#91 Brady Marche () 0 0 0 0
#98 Cameron Costello (D) 0 0 2 0

Deer Lake Red Wings

Player G A PIM SOG
#10 Isaiah Caines (F) 0 1 0 0
#11 Peyton Hoyt (F) 0 0 0 0
#12 Valentin Claireaux (F) 1 4 0 0
#14 Jacob Oake (D) 0 1 0 0
#18 Morgan Pevie (F) 0 2 0 0
#19 Shannon Moores (F) 3 0 0 0
#20 Andrew Pearce (D) 0 0 0 0
#21 Dylan Coffey (F) 2 0 0 0
#28 Kristopher Thomas (F) 1 1 0 0
#3 Stephen Simms (D) 0 1 0 0
#4 Roger Snow (D) 0 0 0 0
#61 Drew Langdon (D) 0 0 2 0
#72 Jonny Anderson (F) 0 0 0 0
#9 Lucas Robinson (D) 1 2 0 0
#91 Brandon Hynes (F) 2 4 0 0
#92 Luke Gillard (F) 0 2 0 0
#93 Ethan Hoffe (F) 0 1 0 0
#97 Lucas McKay (D) 0 0 0 0

Goalie Stats (this game)

Stephenville Lightning Goalies

GoalieSAGAMIN
#1 Noah Crosina 34 7 31
#35 Connor Roche 27 3 29

Deer Lake Red Wings Goalies

GoalieSAGAMIN
#1 Keith Kinkaid 19 0 40
#35 Kirklin Young 10 4 20