Box Score

2025-11-08 19:30:00

Grand-Falls Windsor Cataracts
8
Final
2
Stephenville Lightning

Scoring Plays

Period 1

Period 2

Period 3

Penalties

Period 1

Time Team Player Min Code Infraction
08:47
Stephenville Lightning logo
#18 Darren Dean 2 Interference
11:03
Grand-Falls Windsor Cataracts logo
#61 Tyrell Mulrooney 2 Holding

Period 2

Time Team Player Min Code Infraction
08:47
Stephenville Lightning logo
#13 Alexandre Renaud 2 Tripping
19:26
Grand-Falls Windsor Cataracts logo
#43 Jeffery Fewer 2 Slashing - Minor
19:51
Stephenville Lightning logo
#13 Alexandre Renaud 2 Tripping

Period 3

Time Team Player Min Code Infraction
05:49
Grand-Falls Windsor Cataracts logo
#46 Mark Davis 2 High Sticking - Minor

Skater Stats (this game)

Stephenville Lightning

Player G A PIM SOG
#13 Adam Pinksen () 0 0 0 0
#13 Alexandre Renaud (F) 1 1 4 0
#18 Darren Dean (F) 0 0 2 0
#21 Dylan Savory () 1 0 0 0
#24 Nathan Green (F) 0 0 0 0
#3 Cody Pittman (D) 0 0 0 0
#37 Ryan Roche () 0 0 0 0
#4 William Crocker (D) 0 0 0 0
#40 Nicholas Shea () 0 0 0 0
#47 Ryan Reid () 0 0 0 0
#53 Matthew Grouchy () 0 0 0 0
#6 Seamus Bartlett (F) 0 0 0 0
#77 Reggie Pike () 0 0 0 0
#9 Nathan Pancel () 0 2 0 0
#98 Cameron Costello (D) 0 0 0 0

Grand-Falls Windsor Cataracts

Player G A PIM SOG
#11 Cody Drover (F) 1 4 0 0
#13 Sean Rodgers () 1 0 0 0
#15 Tyler Anthony (F) 2 2 0 0
#19 Nathan Larose (D) 2 0 0 0
#20 Aidan Locke () 0 0 0 0
#24 Neil Oake () 0 1 0 0
#25 Michael Poirier (D) 1 2 0 0
#26 Jeremy Drover (D) 0 1 0 0
#27 Ian Wall (D) 0 0 0 0
#29 David Nippard () 1 1 0 0
#39 Marcus Samson () 0 0 0 0
#41 Jonathan Coffey () 0 0 0 0
#42 Jacob Jenkins () 0 1 0 0
#43 Jeffery Fewer () 0 0 2 0
#44 Carter Bowne (D) 0 1 0 0
#45 Nick Fitzgerald () 0 0 0 0
#46 Mark Davis () 0 0 2 0
#61 Tyrell Mulrooney (D) 0 0 2 0

Goalie Stats (this game)

Stephenville Lightning Goalies

GoalieSAGAMIN
#1 Noah Crosina 59 8 60
#35 Connor Roche 0 0 0

Grand-Falls Windsor Cataracts Goalies

GoalieSAGAMIN
#30 Curtis Barrett 0 0 0
#31 Domenic Graham 31 2 60