H CWSHL Stats Centre
FinalSVL 6DLRW 9
January 17, 2026 · Civic Center
Deer Lake, NL
Deer Lake Red Wings
DLRW
(13-3-0)
5
Final
6
Corner Brook, NL
Corner Brook Royals
CBR
(11-7-0)

1st Period

TimeTeamPlayerMinInfraction
3:41 DLRW #21 Dylan Coffey 2 Tripping (2 minutes)
12:24 CBR #27 Tyler Hunt 2 Roughing (2 minutes)
18:01 CBR #6 Mitchell Goodyear 2 Slashing (2 minutes)
18:01 CBR #6 Mitchell Goodyear 5 Fighting (5 minutes)
18:01 CBR #6 Mitchell Goodyear 10 Game Misconduct (10 minutes)
18:01 DLRW #61 Drew Langdon 5 Fighting (5 minutes)
18:01 DLRW #61 Drew Langdon 2 Illegal Equipment (2 minutes)
18:01 DLRW #61 Drew Langdon 10 Game Misconduct (10 minutes)

2nd Period

TimeTeamPlayerMinInfraction
11:11 DLRW #89 Michael Hynes 2 Unsportsmanlike Conduct (2 minutes)
11:39 CBR #97 Andrew Antle 10 Misconduct (10 minutes)
11:39 CBR #97 Andrew Antle 2 Holding (2 minutes)
18:23 DLRW #9 Lucas Robinson 2 Interference (2 minutes)

3rd Period

TimeTeamPlayerMinInfraction
5:15 CBR #97 Andrew Antle 2 Holding (2 minutes)
7:07 CBR #44 Lucas Fabijancic 2 High-sticking (2 minutes)
13:49 DLRW #11 Peyton Hoyt 2 Tripping (2 minutes)

Player Stats

PlayerGAPTSPIMPPGOTGSHG
#3 Stephen Simms D 03 3 00 00
#9 Lucas Robinson D 00 0 20 00
#10 Isaiah Caines F 00 0 00 00
#11 Peyton Hoyt F 01 1 20 00
#12 Valentin Claireaux F 22 4 00 00
#18 Morgan Pevie F 00 0 00 00
#19 Shannon Moores F 00 0 00 00
#20 Adrian Ward F 00 0 00 00
#21 Dylan Coffey F 00 0 20 00
#28 Kristopher Thomas F 10 1 01 00
#34 Connor Bowers F 00 0 00 00
#44 Stephen Gillard D 11 2 01 00
#61 Drew Langdon D 00 0 170 00
#77 Evan Janes F 00 0 00 00
#89 Michael Hynes F 11 2 21 00
#93 Ethan Hoffe F 00 0 00 00
#96 Aaron Pinksen D 00 0 00 00
#97 Lucas McKay D 00 0 00 00
PlayerGAPTSPIMPPGOTGSHG
#3 Sam Bugden D 00 0 00 00
#4 Adam Guy D 00 0 00 00
#6 Mitchell Goodyear D 00 0 170 00
#8 Ryan Smith D 02 2 00 00
#9 Josh Hann F 00 0 00 00
#10 Jordan Maher F 12 3 01 00
#11 Wayne Bedecki F 00 0 00 00
#13 Adam Lamswood D 00 0 00 00
#18 Colby House F 00 0 00 00
#19 Ethan Janes F 20 2 00 00
#23 Joshua Taylor F 01 1 00 00
#27 Tyler Hunt F 00 0 20 00
#44 Lucas Fabijancic D 11 2 20 00
#55 Matthew Colbourne F 12 3 00 00
#89 Clay King F 00 0 00 00
#90 Jeff Rice F 10 1 00 00
#91 Steven Deeg D 01 1 00 00
#97 Andrew Antle F 01 1 140 00