H CWSHL Stats Centre
FinalSVL 6DLRW 9
February 13, 2026 · Hodder Memorial Complex
Stephenville
Stephenville Lightning
SVL
(1-16-0)
6
Final
9
Deer Lake, NL
Deer Lake Red Wings
DLRW
(13-3-0)

1st Period

2nd Period

SVL Unassisted
2:26Elapsed

3rd Period

SVL Unassisted
6:07Elapsed
DLRW Unassisted
19:07Elapsed

Goalies

Stephenville Lightning

GoalieSAGASVSV%TOI
#70 Joshua Roache L 50743.86058:00
#35 Connor Roche 0000:00

Deer Lake Red Wings

GoalieSAGASVSV%TOI
#1 Keith Kinkaid W 30624.80060:00
#31 Jaykob Stone 0000:00

1st Period

TimeTeamPlayerMinInfraction
2:57 SVL #77 Reggie Pike 2 Hooking (2 minutes)
10:51 DLRW #61 Drew Langdon 2 High-sticking (2 minutes)
13:14 SVL #18 Ryan Lombard 2 Tripping (2 minutes)
15:23 SVL #27 Joseph Deveny 2 Hooking (2 minutes)
20:00 SVL #11 Vito Scaringi 2 Roughing (2 minutes)
20:00 SVL #21 Dylan Savory 2 Roughing (2 minutes)
20:00 DLRW #97 Lucas McKay 2 Roughing (2 minutes)
20:00 DLRW #18 Morgan Pevie 2 Roughing (2 minutes)

2nd Period

TimeTeamPlayerMinInfraction
9:55 DLRW #91 Brandon Hynes 2 Roughing (2 minutes)
11:48 DLRW #1 Keith Kinkaid 2 High-sticking (2 minutes)
12:10 SVL #38 Dillon Hill 2 Holding (2 minutes)
15:53 SVL #40 Nicholas Shea 2 Roughing (2 minutes)
15:53 DLRW #21 Dylan Coffey 2 Roughing (2 minutes)

3rd Period

TimeTeamPlayerMinInfraction
16:38 SVL #27 Joseph Deveny 2 Slashing (2 minutes)
18:30 DLRW #97 Lucas McKay 2 Tripping (2 minutes)
19:44 SVL #27 Joseph Deveny 10 Misconduct (10 minutes)
19:44 SVL #23 Shane Delaney 10 Misconduct (10 minutes)
19:44 DLRW #28 Kristopher Thomas 10 Misconduct (10 minutes)
19:44 DLRW #12 Valentin Claireaux 10 Misconduct (10 minutes)

Player Stats

PlayerGAPTSPIMPPGOTGSHG
#3 Cody Pittman D 00 0 00 00
#4 William Crocker D 10 1 00 00
#9 Nathan Pancel F 11 2 00 00
#11 Vito Scaringi F 00 0 20 00
#13 Adam Pinksen F 21 3 00 01
#18 Ryan Lombard D 00 0 20 00
#21 Dylan Savory F 01 1 20 00
#23 Shane Delaney D 00 0 100 00
#27 Joseph Deveny F 21 3 140 00
#37 Ryan Roche F 00 0 00 00
#38 Dillon Hill D 01 1 20 00
#40 Nicholas Shea F 00 0 20 00
#53 Matthew Grouchy F 01 1 00 00
#56 Jason Stone D 00 0 00 00
#77 Reggie Pike F 00 0 20 00
#91 Brady Marche F 00 0 00 00
#92 Daniel Haire D 00 0 00 00
PlayerGAPTSPIMPPGOTGSHG
#3 Stephen Simms D 00 0 00 00
#4 Aaron Pinksen D 01 1 00 00
#9 Lucas Robinson D 00 0 00 00
#10 Isaiah Caines F 00 0 00 00
#11 Peyton Hoyt F 41 5 00 00
#12 Valentin Claireaux F 12 3 100 00
#14 Jacob Oake D 01 1 00 00
#18 Morgan Pevie F 00 0 20 00
#19 Shannon Moores F 00 0 00 00
#21 Dylan Coffey F 00 0 20 00
#28 Kristopher Thomas F 03 3 100 00
#44 Stephen Gillard D 00 0 00 00
#61 Drew Langdon D 13 4 20 00
#72 Jonny Anderson F 00 0 00 00
#91 Brandon Hynes F 30 3 20 00
#92 Luke Gillard F 00 0 00 00
#93 Ethan Hoffe F 00 0 00 00
#97 Lucas McKay D 00 0 40 00