StephenvilleLightning
0-0-0 · 0 pts
2026-2027 Season
GF0
GA0
PIM0
PP%—
PK%—
Forwards (16)
| # | Player | Pos | Shoots |
|---|---|---|---|
| Tyler Buckle | F | L | |
| Jonathan Organ | F | L | |
| Lucas Vincent | F | L | |
| 9 | Nathan Pancel | F | — |
| 11 | Vito Scaringi | F | — |
| 13 | Adam Pinksen | F | L |
| 21 | Dylan Savory | F | L |
| 24 | George Young | F | — |
| 27 | Joseph Deveny | F | R |
| 37 | Ryan Roche | F | L |
| 40 | Nicholas Shea | F | L |
| 44 | Curtis Scales | F | — |
| 47 | Ryan Reid | F | L |
| 53 | Matthew Grouchy | F | L |
| 77 | Reggie Pike | F | L |
| 91 | Brady Marche | F | R |
Defensemen (10)
| # | Player | Pos | Shoots |
|---|---|---|---|
| 3 | Cody Pittman | D | R |
| 4 | William Crocker | D | — |
| 18 | Ryan Lombard | D | L |
| 23 | Shane Delaney | D | L |
| 34 | Brady Lilly | D | — |
| 38 | Dillon Hill | D | — |
| 56 | Jason Stone | D | — |
| 88 | Jesse Roache | D | R |
| 92 | Daniel Haire | D | L |
| 98 | Cameron Costello | D | L |
Goaltenders (5)
| # | Player | Pos | Shoots |
|---|---|---|---|
| 1 | Noah Crosina | G | — |
| 31 | Robert Roberts | G | — |
| 35 | Liam Hicks | G | L |
| 35 | Connor Roche | G | L |
| 70 | Joshua Roache | G | — |