Box Score

2025-11-14 20:00:00

Stephenville Lightning
1
Final
12
Deer Lake Red Wings

Scoring Plays

Period 1

Period 2

Period 3

Penalties

Period 1

Time Team Player Min Code Infraction
05:54
Stephenville Lightning logo
#23 Shane Delaney 2 Tripping
11:16
Stephenville Lightning logo
#3 Cody Pittman 2 High Sticking - Minor

Period 2

Time Team Player Min Code Infraction
02:50
Deer Lake Red Wings logo
#11 Peyton Hoyt 2 Cross Checking - Minor
19:45
Stephenville Lightning logo
#18 Darren Dean 2 Roughing - Minor
19:45
Deer Lake Red Wings logo
#97 Lucas McKay 2 Roughing - Minor

Skater Stats (this game)

Deer Lake Red Wings

Player G A PIM SOG
#10 Tyler Buckle () 0 0 0 0
#10 Isaiah Caines (F) 1 0 0 0
#11 Peyton Hoyt (F) 3 1 2 0
#12 Valentin Claireaux (F) 1 3 0 0
#14 Jacob Oake (D) 0 3 0 0
#18 Morgan Pevie (F) 3 1 0 0
#21 Dylan Coffey (F) 0 0 0 0
#3 Stephen Simms (D) 0 1 0 0
#61 Drew Langdon (D) 1 2 0 0
#9 Lucas Robinson (D) 0 4 0 0
#91 Brandon Hynes (F) 1 2 0 0
#92 Luke Gillard (F) 1 0 0 0
#93 Ethan Hoffe (F) 1 3 0 0
#97 Lucas McKay (D) 0 2 2 0

Stephenville Lightning

Player G A PIM SOG
#18 Darren Dean (F) 0 0 2 0
#23 Shane Delaney (D) 0 0 2 0
#24 Nathan Green (F) 0 0 0 0
#3 Cody Pittman (D) 0 1 2 0
#37 Ryan Roche () 1 0 0 0
#38 Tristen Bullen (F) 0 0 0 0
#4 William Crocker (D) 0 0 0 0
#40 Nicholas Shea () 0 0 0 0
#47 Ryan Reid () 0 0 0 0
#71 Jonathan Organ () 0 0 0 0
#9 Nathan Pancel () 0 1 0 0
#91 Brady Marche () 0 0 0 0
#92 Daniel Haire (D) 0 0 0 0
#98 Cameron Costello (D) 0 0 0 0

Goalie Stats (this game)

Deer Lake Red Wings Goalies

GoalieSAGAMIN
#1 Keith Kinkaid 14 1 40
#35 Kirklin Young 7 0 20

Stephenville Lightning Goalies

GoalieSAGAMIN
#1 Noah Crosina 24 2 21
#70 Joshua Roache 25 10 39